
Garment Measurement Chart
Model is wearing size M
Regular fit - True to size
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 34 | 28 | 36 | 26 |
| S | 36 | 30 | 38 | 27 |
| M | 38 | 32 | 40 | 28 |
| L | 40 | 34 | 42 | 29 |
| XL | 42 | 36 | 44 | 30 |
| 2XL | 44 | 38 | 46 | 31 |
| 3XL | 46 | 40 | 48 | 32 |
| 4XL | 48 | 42 | 50 | 33 |
| 5XL | 50 | 44 | 52 | 34 |
| 6XL | 52 | 46 | 54 | 35 |
Fit Type Guide
Slim Fit
Close to body with minimal ease for a tailored look
Regular Fit
Classic fit with comfortable room through chest and waist
Relaxed Fit
Loose and comfortable with extra room throughout
Oversized Fit
Intentionally large and roomy for a contemporary style